Ukuran Standar Cetak Foto 3R 4R 5R 8R
Dalam hal cetak mencetak foto kita harus mengetahui standar cetak foto baik ukuran 3R atau 4R, dan ukuran ukuran lainnya,untuk anda yang belum mengetahiu ukuran standar cetak foto ,beruntung anda sudah mampir disini3R = 8,89 x 12,7 cm = 3,5 x 5 inchi
4R = 10,16 x 15,24 cm = 4 x 6 inchi
5R = 12,7 x 17,78 cm = 5 x 7 inchi
8R = 20,32 x 25,4 cm = 8 x 10 inchi
10R = 25,4 x 30,48 cm = 10 x 12 inchi
12R = 30,48 x 39,37 cm = 12 x 15,5 inchi
16R = 40,64 x 50,8 cm = 16 x 20 inchi
20R = 50,8 x 60,96 cm = 20 x 24 inchi
24R = 60,96 x 80 cm = 24 x 31,5 inchi
30R = 75 x 100 cm = 30 x 40 inchi
Untuk resolusinya pakai 300dpi
itu adalah ukuran standar foto
http://bukacatatan.com/judul/ukuran-standar-cetak-foto-3r-4r-5r-8r.html
Most 5DFly photo templates are designed at the resolution of width=1998 & height=1332, which supports maximum 12 inch hard-copy printing.
Below is parameter, which indicates the relationship between hard copy printing and image resolution requirement.
Printing size inch | Printing size millimeter | Image Resolution | Remark |
3.5*5 | 89*127 | 800*600 | |
4*6 | 101*152 | 1024*768 | |
5*7 | 127*176 | 1280*960 | |
6*8 | 200*152 | 1536*1024 | |
8*10 | 200*250 | 1600*1200 | |
10*12 | 250*300 | 1712*1368 |
http://help.5dfly.com/photo-design-get-started/image-resolution-photo-printing.html
Tidak ada komentar:
Posting Komentar